Size guide (Bomber)
To ensure the intended silhouette, we recommend comparing the dimensions below with a similar garment you already own.

The provided measurements below are in CM.
| Size | Length (A) | Shoulders (B) | Chest (C) | Sleeve (D) |
| XS | 64.5 | 49.8 | 52.5 | 53.4 |
| S | 67 | 51.4 | 54.5 | 54.2 |
| M | 70 | 53 | 56.5 | 55 |
| L | 72 | 54.6 | 58.5 | 55.8 |
| XL | 74 | 56.2 | 60.5 | 56.6 |
| 2XL | 76 | 57.8 | 62.5 | 57.4 |
Note: Dimensions are taken from flat-laid garments. To account for the natural behavior of high-grade textiles and the precision manufacturing process, please allow for a variance of +/- 1.5 cm.